Last Updated On 8/Feb/2012 : 3:20:00 PM

DD/TT     

Cash

Currency Buy Sell Buy Sell
USD 3.65 3.68 3.665 3.675
EUR 4.804 4.92 4.814 4.915
GBP 5.768 5.894 5.798 5.889
INR 0.065 0.0754 0.069 0.078
EGP 0.555 0.612 0.57 0.62
PHP 0.082 0.087245 0.082 0.09
 

 

  All branches

 
»
Promotions / Special Offers

 

 
 
 
 
  Rate Sheet
  Last Updated On 8/Feb/2012 : 2:20:00 PM
  Rates are subject to change
Currency Name Code T/C & DD Buy T/C & DD Sell Cash Buy Cash Sell
US DOLLARS USD 3.65 3.68 3.665 3.675
EURO EUR 4.804 4.92 4.814 4.915
STERLING POUNDS GBP 5.768 5.894 5.798 5.889
CANADIAN DOLLARS CAD 3.665 3.743 3.65 3.738
JAPANESE YEN JPY 0.046 0.0481 0.0467 0.0485
BAHRAINI DINARS BHD 9.7 9.8 9.68 9.74
CYPRUS POUND CYP 9.161 9.429 8.791 9.429
EGYPTIAN POUNDS EGP 0.555 0.612 0.57 0.62
JORDANIAN DINARS JOD 5.12 5.2 5.13 5.21
KUWAITI DINARS KWD 13.275 13.275 13.2 13.3
LEBANESE POUND LBP 0.00233 0.00252 0.0017 0.0026
OMANI RIALS OMR 9.5 9.565 9.5 9.54
PAKISTAN RUPEES PKR 0.0386 0.041 0.038 0.043
QATARI RIALS QAR 1 1.013 1.005 1.01
SAUDI RIAL SAR 0.975 0.985 0.975 0.98
SYRIAN POUNDS SYP 0.052 0.05168 0.04 0.058
DANISH KRONER DKK 0.605 0.6743 0.625 0.66
NORWEGIAN KRONER NOK 0 0.656 0.606 0.642
SCOTTISH POUNDS SCP 0 0 5.15 6.25
SWEDISH KRONOR SEK 0.516 0.57 0.511 0.556
SWISS FRANCS CHF 3.965 4.076 3.985 4.071
AUSTRALIAN DOLLARS AUD 3.893 4.019 3.913 4.014
BANGLADESHI TAKA BDT 0.042 0.04465 0.04 0.047
HONG KONG DOLLARS HKD 0.4538 0.4797 0.4598 0.4897
INDIAN RUPEES INR 0.065 0.0754 0.069 0.078
MALAYASIAN RINGGIT MYR 1.08 1.262 1.09 1.262
PHILIPPINE PISO PHP 0.082 0.087245 0.082 0.09
SINGAPORE DOLLARS SGD 2.884 3.008 2.914 2.993
SRI LANKAN RUPEES LKR 0.0317 0.0324 0.029 0.0355
THAI BHAT THB 0.084 0.13 0.11 0.122
MOROCCAN DIRHAMS MAD 0.4 0.4581 0.41 0.51
YEMENI RIALS YER 0 0.0172 0 0
NEW ZEALAND DOLLARS NZD 3.028 3.129 3.008 3.134
NEPALESE RUPEES NPR 0.045 0.04705 0 0
GOLD BAR XAU 1746.51 24052.618 0 0
UAE DIRHAM AED 1 1 1 1
 

© 2007 - 08 alfardanexchange.com | All Rights reserved.   |   Powered by Ontrack Systems (UAE) Ltd.