Last Updated On 30/Jul/2010 : 11:05:00 AM

DD/TT     

Cash

Currency Buy Sell Buy Sell
USD 3.65 3.68 3.665 3.675
EUR 4.74 4.858 4.749 4.843
GBP 5.663 5.788 5.693 5.773
INR 0.078 0.07935 0.078 0.082
EGP 0.6145 0.6485 0.65 0.69
PHP 0.0753 0.080968 0.0795 0.084
 

 

  All branches

 
»
Promotions / Special Offers

 
 
 
 
  Rate Sheet
  Last Updated On 30/Jul/2010 : 11:05:00 AM
  Rates are subject to change
Currency Name Code T/C & DD Buy T/C & DD Sell Cash Buy Cash Sell
US DOLLARS, USD 3.65 3.68 3.665 3.675
EURO, EUR 4.74 4.858 4.749 4.843
STERLING POUNDS, GBP 5.663 5.788 5.693 5.773
CANADIAN DOLLARS, CAD 3.526 3.605 3.511 3.64
JAPANESE YEN, JPY 0.0405 0.0427 0.0412 0.043
BAHRAINI DINARS, BHD 9.7 9.8 9.7 9.74
CYPRUS POUND, CYP 9.161 9.429 8.791 9.429
EGYPTIAN POUNDS, EGP 0.6145 0.6485 0.65 0.69
JORDANIAN DINARS, JOD 5.14 5.2 5.14 5.23
KUWAITI DINARS, KWD 12.62 12.82 12.62 12.82
LEBANESE POUND, LBP 0.00233 0.00252 0.00233 0.00251
OMANI RIALS, OMR 9.5 9.565 9.5 9.54
PAKISTAN RUPEES, PKR 0.0409 0.0432 0.0415 0.0455
QATARI RIALS, QAR 1 1.013 1.005 1.01
SAUDI RIAL, SAR 0.97 0.985 0.975 0.98
SYRIAN POUNDS SYP 0.075 0.07939 0.078 0.082
DANISH KRONER DKK 0.595 0.6644 0.615 0.65
NORWEGIAN KRONER NOK 0 0.622 0.572 0.608
SCOTTISH POUNDS SCP 0 0 5.15 6.25
SWEDISH KRONOR SEK 0.472 0.527 0.467 0.513
SWISS FRANCS CHF 3.454 3.568 3.474 3.563
AUSTRALIAN DOLLARS AUD 3.24 3.367 3.26 3.382
BANGLADESHI TAKA BDT 0.0535 0.05375 0.053 0.057
HONG KONG DOLLARS HKD 0.453 0.4789 0.459 0.4889
INDIAN RUPEES INR 0.078 0.07935 0.078 0.082
MALAYASIAN RINGGIT MYR 1.01 1.186 1.12 1.215
PHILIPPINE PISO PHP 0.0753 0.080968 0.0795 0.084
SINGAPORE DOLLARS SGD 2.627 2.736 2.657 2.736
SRI LANKAN RUPEES LKR 0.0321 0.0327 0.031 0.036
THAI BHAT THB 0.084 0.115 0.11 0.117
MOROCCAN DIRHAMS MAD 0.4 0.4394 0.4 0.46
YEMENI RIALS YER 0 0.01798 0 0
NEW ZEALAND DOLLARS NZD 2.627 2.708 2.607 2.733
NEPALESE RUPEES NPR 0.045 0.0501 0 0
GOLD BAR XAU 1160.85 15993.936 0 0
UAE DIRHAM AED 1 1 1 1
 

© 2007 - 08 alfardanexchange.com | All Rights reserved.   |   Powered by Ontrack Systems (UAE) Ltd.