آخر تحديث بتاريخ 18/May/2012 : 4:20:00 PM

شيكات     

نقداً

العملات Buy Sell Buy Sell
USD 3.65 3.68 3.665 3.675
EUR 4.612 4.7 4.601 4.701
GBP 5.744 5.841 5.736 5.837
INR 0.065 0.06805 0.064 0.069
EGP 0.555 0.6145 0.58 0.65
PHP 0.0808 0.08548 0.082 0.092
 

 

  جميع الفروع

 
»
Promotions / Special Offers

 
 
 
 
  نشرة الأسعار
  Last Updated On: 18/May/2012 : 5:20:00 PM
  Rates are subject to change
Currency Name Code T/C & DD Buy T/C & DD Sell Cash Buy Cash Sell
US DOLLARS USD 3.65 3.68 3.665 3.675
EURO EUR 4.612 4.7 4.601 4.701
STERLING POUNDS GBP 5.744 5.841 5.736 5.837
CANADIAN DOLLARS CAD 3.59 3.647 3.545 3.645
JAPANESE YEN JPY 0.0446 0.0469 0.045 0.0471
BAHRAINI DINARS BHD 9.7 9.8 9.68 9.74
CYPRUS POUND CYP 9.161 9.629 8.791 9.429
EGYPTIAN POUNDS EGP 0.555 0.6145 0.58 0.65
JORDANIAN DINARS JOD 5.12 5.2 5.13 5.21
KUWAITI DINARS KWD 13.09 13.19 13.06 13.19
LEBANESE POUND LBP 0.00233 0.00252 0.0017 0.0026
OMANI RIALS OMR 9.5 9.565 9.5 9.54
PAKISTAN RUPEES PKR 0.0384 0.0408 0.038 0.043
QATARI RIALS QAR 1 1.013 1.005 1.01
SAUDI RIAL SAR 0.975 0.985 0.975 0.98
SYRIAN POUNDS SYP 0.043 0.05376 0.04 0.058
DANISH KRONER DKK 0.579 0.6486 0.599 0.635
NORWEGIAN KRONER NOK 0 0.634 0.585 0.62
SCOTTISH POUNDS SCP 0 0 5.15 6.25
SWEDISH KRONOR SEK 0.476 0.531 0.471 0.517
SWISS FRANCS CHF 3.833 3.92 3.818 3.92
AUSTRALIAN DOLLARS AUD 3.575 3.655 3.55 3.651
BANGLADESHI TAKA BDT 0.042 0.04495 0.04 0.053
HONG KONG DOLLARS HKD 0.4528 0.4788 0.4588 0.4888
INDIAN RUPEES INR 0.065 0.06805 0.064 0.069
MALAYASIAN RINGGIT MYR 1.08 1.234 1.09 1.219
PHILIPPINE PISO PHP 0.0808 0.08548 0.082 0.092
SINGAPORE DOLLARS SGD 2.829 2.963 2.859 2.938
SRI LANKAN RUPEES LKR 0.0275 0.0289 0.027 0.034
THAI BHAT THB 0.084 0.13 0.11 0.122
MOROCCAN DIRHAMS MAD 0.4 0.4581 0.41 0.51
YEMENI RIALS YER 0 0.0172 0 0
NEW ZEALAND DOLLARS NZD 2.774 2.881 2.754 2.881
NEPALESE RUPEES NPR 0.045 0.04268 0 0
GOLD BAR XAU 1576.73 21716.445 0 0
UAE DIRHAM AED 1 1 1 1
 

© 2007 - 08 alfardanexchange.com | All Rights reserved.   |   Powered by Ontrack Systems (UAE) Ltd.